Embed these Brackets

Logo
Quarter-finals
Best of 1

2317767 1 0 Vlamingo'sVlamingo's 10

2317771 1 0 FreeWinFreeWin 00

2317768 1 0 aprocita & Lefkeaprocita & Lefke 10

2317766 1 0 The LegendsThe Legends 00

2317770 1 0 Double DutchDouble Dutch 10

2317772 1 0 FreeWinFreeWin 00

2317769 1 0 Angry PigeonsAngry Pigeons 10

2317773 1 0 FreeWinFreeWin 00

+s
Semi-finals
Best of 1

Spoiler Free 2317767 1 1 Vlamingo'sVlamingo's 10

2317768 1 1 aprocita & Lefkeaprocita & Lefke 00

2317770 1 1 Double DutchDouble Dutch 00

2317769 1 1 Angry PigeonsAngry Pigeons 10

+s
Final
Best of 1

Spoiler Free 2317767 1 2 Vlamingo'sVlamingo's 10

2317769 1 2 Angry PigeonsAngry Pigeons 00

+s
RO1
Best of 1

Spoiler Free 2317767 1 3 Vlamingo'sVlamingo's -

+s
3rd Place Match
Best of 1

2317768 4 0 aprocita & Lefkeaprocita & Lefke 10

2317770 4 0 Double DutchDouble Dutch 00

+s
3rd Place Match
Best of 1

2317768 4 1 aprocita & Lefkeaprocita & Lefke -