Embed these Brackets

Logo
Quarter-finals
Best of 1

2380235 1 0 PRISONERSPRISONERS 10

2380352 1 0 FreeWinFreeWin 00

2380236 1 0 DreamchasersDreamchasers 10

2380258 1 0 Sweden Team-SnigelTeam-Snigel 00

2380270 1 0 Sweden Wyvern eSportsWyvern eSports 10

2380259 1 0 Sweden ShiftPlay EaglesShiftPlay Eagles 00

2380268 1 0 Sweden team hallojteam halloj 00

2380237 1 0 VisomvetVisomvet 10

+s
Semi-finals
Best of 1

Spoiler Free 2380235 1 1 PRISONERSPRISONERS 00

2380236 1 1 DreamchasersDreamchasers 10

2380270 1 1 Sweden Wyvern eSportsWyvern eSports 10

2380237 1 1 VisomvetVisomvet 00

+s
Final
Best of 1

Spoiler Free 2380236 1 2 DreamchasersDreamchasers 10

2380270 1 2 Sweden Wyvern eSportsWyvern eSports 00

+s
RO1
Best of 1

Spoiler Free 2380236 1 3 DreamchasersDreamchasers -