Embed these Brackets

Logo
mp_backlot
Best of 1

551641 Team 2Team 2 1

551649 Team 6Team 6 0

551639 Team 1Team 1 1

551647 Team 5Team 5 0

551643 Team 3Team 3 0

551651 Team 7Team 7 1

551653 Team 8Team 8 0

551645 Team 4Team 4 1

mp_district
Best of 1

551641 Team 2Team 2 1

551639 Team 1Team 1 0

551651 Team 7Team 7 1

551645 Team 4Team 4 0

mp_crash
Best of 1

551641 Team 2Team 2 0

551651 Team 7Team 7 1

RO1
Best of 1

551651 Team 7Team 7 -

mp_strike
Best of 1

551639 Team 1Team 1 0

Match 8

551645 Team 4Team 4 0

3rd Place Match
Best of 1

0 -