Embed these Brackets

Logo
Quarter-finals
Best of 3
2013-09-27

1214673 1 0 4FC4FC 20

1214715 1 0 TurtlemastersTurtlemasters 00

1222218 1 0 envackerenhoerningenvackerenhoerning 00

1214675 1 0 Druidz.OzoneDruidz.Ozone 20

1214674 1 0 Team Property BB2Team Property BB2 20

1222217 1 0 YouBoatYouBoat 10

1214676 1 0 Death and ReincarnationDeath and Reincarnation 00

1214713 1 0 halvsnusarformhalvsnusarform 20

+s
Semi-finals
Best of 3
2013-09-28

Spoiler Free 1214673 1 1 4FC4FC 20

1214675 1 1 Druidz.OzoneDruidz.Ozone 00

1214674 1 1 Team Property BB2Team Property BB2 10

1214713 1 1 halvsnusarformhalvsnusarform 20

+s
ESWC Arena, Sundsvall
Best of 5
2013-10-12

Spoiler Free 1214673 1 2 4FC4FC 0

Match 7

1214713 1 2 halvsnusarformhalvsnusarform 0

+s
RO1
Best of 1

0 -