1541642 1 0 Boston University - A (7159)Boston University - A (7159) 0
1541673 1 0 U Arizona - A (6184)U Arizona - A (6184) 0
1541657 1 0 Ryerson - A (7074)Ryerson - A (7074) 0
1541658 1 0 U Windsor - A (2825)U Windsor - A (2825) 0
1541649 1 0 UC Berkeley - A (2411)UC Berkeley - A (2411) 0
1541666 1 0 NC State - A (4606)NC State - A (4606) 0
1541650 1 0 UMCP - A (9160)UMCP - A (9160) 0
1541665 1 0 Simon Fraser - A (1610)Simon Fraser - A (1610) 0
1541645 1 0 UCLA - B (6495)UCLA - B (6495) 0
1541670 1 0 Wilfrid Laurier - B (3996)Wilfrid Laurier - B (3996) 0
1541654 1 0 UCLA - A (6882) UCLA - A (6882) 0
1541661 1 0 UC Irvine - A (3433)UC Irvine - A (3433) 0
1541646 1 0 UC Davis - A (7624)UC Davis - A (7624) 0
1541669 1 0 Cal Poly SLO - B (2902)Cal Poly SLO - B (2902) 0
1541653 1 0 Cal Poly SLO - A (7536)Cal Poly SLO - A (7536) 0
1541662 1 0 SUNY Buffalo - A (4594)SUNY Buffalo - A (4594) 0
1541643 1 0 UT Austin - C (2809)UT Austin - C (2809) 0
1541672 1 0 UCSD - B (5852)UCSD - B (5852) 0
1541656 1 0 Emory - A (8466)Emory - A (8466) 0
1541659 1 0 U Alberta - A (4563)U Alberta - A (4563) 0
1541648 1 0 McGill - A (8342)McGill - A (8342) 0
1541667 1 0 U Pittsburgh - A (6753)U Pittsburgh - A (6753) 0
1541651 1 0 NC State - B (4941)NC State - B (4941) 0
1541664 1 0 NAU - B (8494) NAU - B (8494) 0
1541644 1 0 Ontario Tech - B (2424)Ontario Tech - B (2424) 0
1541671 1 0 Stevens Institute - A (7345)Stevens Institute - A (7345) 0
1541655 1 0 Queens - A (6114) Queens - A (6114) 0
1541660 1 0 Drexel - A (1982)Drexel - A (1982) 0
1541647 1 0 Drexel - C (4625) Drexel - C (4625) 0
1541668 1 0 LSU - A (6275) LSU - A (6275) 0
1541652 1 0 Virginia Tech - A (5750)Virginia Tech - A (5750) 0
1541663 1 0 DePaul - A (2837)DePaul - A (2837) 0
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -