Embed these Brackets

Logo
Quarter-finals
Best of 3

1637788 1 0 Turkey BearerBearer 20

1637528 1 0 Turkey GaWataRElite.injokerGaWataR 00

1637052 1 0 Turkey DrunkenBrosDrunkenBros 00

1637538 1 0 Turkey PNNSTEAM_0:1:37003885PNN 20

1636613 1 0 Turkey [Uni-Pi]steam_0:1:35001404[Uni-Pi] 00

1636552 1 0 Turkey Veni Vidi ViciSTEAM_0:1:83374367Veni Vidi Vici 20

1636654 1 0 Turkey Sanctum-Akayasteam_0:0:82360799Sanctum-Akaya 20

1636557 1 0 Turkey DreadKnightdread45DreadKnight 00

+s
Semi-finals
Best of 3

Spoiler Free 1637788 1 1 Turkey BearerBearer 20

1637538 1 1 Turkey PNNSTEAM_0:1:37003885PNN 00

1636552 1 1 Turkey Veni Vidi ViciSTEAM_0:1:83374367Veni Vidi Vici 20

1636654 1 1 Turkey Sanctum-Akayasteam_0:0:82360799Sanctum-Akaya 00

+s
Final
Best of 5

Spoiler Free 1637788 1 2 Turkey BearerBearer 30

1636552 1 2 Turkey Veni Vidi ViciSTEAM_0:1:83374367Veni Vidi Vici 00

+s
RO1
Best of 1

Spoiler Free 1637788 1 3 Turkey BearerBearer -

+s
3rd Place Match
Best of 3

1637538 4 0 Turkey PNNSTEAM_0:1:37003885PNN 10

1636654 4 0 Turkey Sanctum-Akayasteam_0:0:82360799Sanctum-Akaya 20

+s
3rd Place Match
Best of 1

1636654 4 1 Turkey Sanctum-Akayasteam_0:0:82360799Sanctum-Akaya -