1959611 1 0 HellRaisersSTEAM_0:1:24180097HellRaisers 10
1957088 1 0 i.am.shakingSTEAM_0:1:99640001i.am.shaking 00
1956930 1 0 We cannot dotaSTEAM_0:0:79740029We cannot dota 10
1964027 1 0 Team ReshuffleSTEAM_0:1:48057444Team Reshuffle 00
1965963 1 0 PrimalSTEAM_0:0:60312360Primal 10
1961145 1 0 Northern LionsSTEAM_0:1:58228018Northern Lions 00
1959182 1 0 Zobale Gamingsaeed_pangol3Zobale Gaming 00
1966256 1 0 TEAMTAKASTEAM_0:1:92022100TEAMTAKA 10
1965899 1 0 IN7wboyDEIN7 00
1954971 1 0 House of Gamers.STEAM_0:1:52540418House of Gamers. 10
1955229 1 0 Wisdom of Confucius76561198049483863Wisdom of Confucius 00
1959072 1 0 theOverpoweredSTEAM_0:1:5723262theOverpowered 10
1955891 1 0 SNAhttp://steamcommunity.com/id/ixmike88SNA 10
1965898 1 0 Que Club Doa101650494Que Club Doa 00
1958985 1 0 South Beach DotaSTEAM_0:1:62232837South Beach Dota 10
1960524 1 0 IDLevels.UPSTEAM_0:0:93686629IDLevels.UP 00
1955250 1 0 Yellow SubmarineSTEAM_0:1:18081031Yellow Submarine 10
1955619 1 0 Cold Flame Teamhttp://steamcommunity.com/id/tekmorinoCold Flame Team 00
1957008 1 0 GOOMBA GamingPaisYGOOMBA Gaming 10
1956844 1 0 Klan Dark VenomSTEAM_0:1:39052757Klan Dark Venom 00
1955462 1 0 SFD-GamingSTEAM_0:0:55520458SFD-Gaming 10
1965795 1 0 Vox-DelSTEAM_0:1:16195506Vox-Del 00
1955449 1 0 Desol8rsteam_1:1:16057278Desol8r 00
1954964 1 0 KawaiiSTEAM_0:0:42810332Kawaii 10
1955277 1 0 Mace To FaceLorenzMace To Face 10
1956633 1 0 GetpaidGamersgetpaidgamersyotGetpaidGamers 00
1959033 1 0 DCP-SQUAD0:1:39846442DCP-SQUAD 00
1959192 1 0 Team VortexSTEAM_0:0:39426902Team Vortex 10
1955530 1 0 nobiliiSTEAM_0:0:24578515nobilii 10
1956563 1 0 GIUSEPPESTEAM_0:1:22525973GIUSEPPE 00
1963244 1 0 Blood Shall Be Spilledhttp://steamcommunity.com/profiles/76561198043376695/Blood Shall Be Spilled 10
1955699 1 0 Stability Gamershttp://steamcommunity.com/id/dotagroovemikeStability Gamers 00
1959348 1 0 Lucent GamingSTEAM_0:0:40052329Lucent Gaming 00
1960320 1 0 Docler MyrmidonsSTEAM_0:1:43400333Docler Myrmidons 10
1956207 1 0 NecroPhobiaSTEAM_0:1:75316399NecroPhobia 00
1959836 1 0 Balkan Bears RomaniaSTEAM_0:1:43364256Balkan Bears Romania 10
1955744 1 0 Xtream Hooligans Terroralexalex982012Xtream Hooligans Terror 10
1960967 1 0 Team True SpiritsSTEAM_0:1:71694238Team True Spirits 00
1967113 1 0 BoFiGaminghttp://steamcommunity.com/id/math625fBoFiGaming 00
1967342 1 0 LimiTlesSandluslpmlLimiTlesS 10
1955124 1 0 Zoloto_Karpat0:0:98834608Zoloto_Karpat 10
1955386 1 0 rebeldesSTEAM_0:0:50903742rebeldes 00
1958465 1 0 1638greySTEAM_0:1:605912691638grey 00
1956877 1 0 Kompas Gaming - 2_0:0:51294672Kompas Gaming - 2 10
1956168 1 0 Team RTSTEAM_0:1:53406510Team RT 10
1959046 1 0 DuSt DotASTEAM_0:1:43408313DuSt DotA 00
1966671 1 0 Potato Bracket PioneersSTEAM_0:1:18943863Potato Bracket Pioneers 00
1964977 1 0 Studio 3X0:0:52307745Studio 3X 10
1954927 1 0 Moozy GamingSTEAM_0:1:15811598Moozy Gaming 10
1956922 1 0 The best test tideLivenoyhttp://steamcommunity.com/id/livenoy/The best test tide 00
1955997 1 0 Jamais Vu23540906Jamais Vu 00
1965335 1 0 AsperiaSTEAM_0:1:56263179Asperia 10
1958661 1 0 SalwerkasSTEAM_0:0:13208248Salwerkas 10
1955691 1 0 For The Win eSportsFor The Win eSports 00
1955888 1 0 No Death ProphetSTEAM_0:1:91567473No Death Prophet 00
1956947 1 0 DAndHugshttp://steamcommunity.com/id/ m1dorfeedDAndHugs 10
1959187 1 0 NFMKSTEAM_0:0:60635696NFMK 10
1956741 1 0 chtnikolasSTEAM_0:0:67651916chtnikolas 00
1954987 1 0 Balkan BearsSTEAM_0:0:45875047Balkan Bears 10
1965248 1 0 SaintsUnicornsSTEAM_0:1:61442564SaintsUnicorns 00
1956737 1 0 FeedExSTEAM_0:1:61614485FeedEx 10
1960822 1 0 Blurred GamingSTEAM_0:1:59288162Blurred Gaming 00
1954957 1 0 Comrade GamingSTEAM_0:1:31709022Comrade Gaming 00
1955307 1 0 For-Love.intFor-LoveFor-Love.int 10
1955403 1 0 Night RaidSTEAM_0:0:56460397Night Raid 00
1955215 1 0 4 Bunnies 1 Turtlehttp://steamcommunity.com/profiles/765611981342008294 Bunnies 1 Turtle 10
1957039 1 0 TEAM GOKAPMANACAB/TEAM GO 10
1965467 1 0 Time 2 Win.http://steamcommunity.com/id/multimultTime 2 Win. 00
1955305 1 0 The RegSTEAM_0:0:12364196The Reg 00
1959261 1 0 7sinshttp://steamcommunity.com/id/BanFoxSin7sins 10
1965572 1 0 FelMysTSTEAM_0:0:68369428FelMysT 10
1955649 1 0 PotatoFievPotatoFiev 00
1965345 1 0 onii-chan daisukiSTEAM_0:0:18171535onii-chan daisuki 10
1959951 1 0 Fangs@webSTEAM_0:1:55380893Fangs@web 00
1956635 1 0 WelcomeToTheFriendZoneSTEAM_0:1:40738655WelcomeToTheFriendZone 10
1956944 1 0 Susliki Gaminghttp://steamcommunity.com/id/ KazForTSusliki Gaming 00
1955210 1 0 EASY FOR ALADDInhttp://steamcommunity.com/id/rainbowofemotions/EASY FOR ALADDIn 10
1956728 1 0 RechitsaSTEAM_0:1:45963012Rechitsa 00
1956565 1 0 First Aid Kitshttp://steamcommunity.com/profiles/76561198082834340First Aid Kits 00
1959069 1 0 Voyagi voyagihttp://steamcommunity.com/id/FG-sh3mVoyagi voyagi 10
1958205 1 0 choppieSTEAM_0:1:88120236choppie 10
1955278 1 0 Always AboveSTEAM_0:1:60986297Always Above 00
1956876 1 0 Siberian Stylehttp://steamcommunity.com/id/dreamer-SenseiSiberian Style 00
1959183 1 0 .Phoenixhttp://steamcommunity.com/profiles/76561198138790194/.Phoenix 10
1956260 1 0 GAMER CHILENOSTEAM_0:1:88867404GAMER CHILENO 00
1957139 1 0 k.eSportsSTEAM_0:1:66289658k.eSports 10
1955287 1 0 Team Burden1:1:43530310Team Burden 00
1955099 1 0 #section80http://steamcommunity.com/id/001989/#section80 10
1955747 1 0 Kåres Knasende KrykkerKåres Knasende Krykker 00
1959590 1 0 Revengehttp://steamcommunity.com/id/101241/Revenge 10
1955644 1 0 fiskestangaSTEAM_0:0:17889798fiskestanga 00
1956591 1 0 My Finest Work!STEAM_0:1:91522627My Finest Work! 10
1959159 1 0 Wild Pandaz76561198047284772Wild Pandaz 10
1957052 1 0 DatCreepSTEAM_0:1:58473586DatCreep 00
1956845 1 0 Shook OnesSTEAM_0:0:54504923Shook Ones 00
1956838 1 0 qwert12345STEAM_0:0:42040482qwert12345 10
1956223 1 0 Team Divin3STEAM_0:0:52069960Team Divin3 00
1955245 1 0 Natum SpesSTEAM_0:1:46014195Natum Spes 10
1955274 1 0 Global ChallengersSTEAM_0:0:43374324Global Challengers 10
1955315 1 0 inner.CircleSTEAM_0:0:29623052inner.Circle 00
1959101 1 0 rEaDy.STEAM_0:0:73898318rEaDy. 00
1963175 1 0 STYLEZZ+4STEAM_0:0:45758184STYLEZZ+4 10
1957043 1 0 egm1337STEAM_0:1:84145625egm1337 00
1959395 1 0 CleaveSTEAM_0:1:75209954Cleave 10
1964953 1 0 Star fire Leguehttp://steamcommunity.com/profiles/76561198139400485/Star fire Legue 00
1955410 1 0 M:CLUBA:1:2156777473:4029]M:CLUB 10
1965897 1 0 Mahameru.IDhttp://steamcommunity.com/id/irlie1/Mahameru.ID 00
1956852 1 0 YANELOS AKMOLOS76561198059596800YANELOS AKMOLOS 10
1956748 1 0 compLexityhttp://steamcommunity.com/id/MingYaoNi/compLexity 10
1966022 1 0 The Mad Scientistssteam_0:0:71352894The Mad Scientists 00
1955994 1 0 The Alacrity Collective[AC]YegofThe Alacrity Collective 10
1956752 1 0 Rage Team 5Rage Team 5 00
1959185 1 0 CwyTSTEAM_0:1:46557670CwyT 10
1957175 1 0 RASTEAM_0:1:47940942RA 00
1959269 1 0 Grodnohttp://steamcommunity.com/id/dwbro/Grodno 10
1967194 1 0 InsurGenCy^InsurGenCy^ 00
1955268 1 0 FlawlessFurionFarmersSTEAM_0:0:15384185FlawlessFurionFarmers 00
1956842 1 0 CCKsukiomfgCCK 10
1956742 1 0 ALSENSztuczkaALSEN 10
1955504 1 0 ThrowForceFiveSTEAM_0:0:42750459ThrowForceFive 00
1959250 1 0 Team Animals eSports76561198118466891Team Animals eSports 00
1955125 1 0 DIA@LaukyoDIA 10
1958187 1 0 SeQuenSeSTEAM_0:1:54756178SeQuenSe 10
1958824 1 0 anapateamSTEAM_0:1:47024487anapateam 00
1957091 1 0 not4y0uSTEAM_0:1:45563065not4y0u 10
1955655 1 0 Diem Perdidisteamcommunity.com/id/1908G13/Diem Perdidi 00
1966029 1 0 Rush3DSTEAM_0:0:52618363Rush3D 10
1956917 1 0 PlexitySTEAM_0:1:60751197Plexity 00
1959262 1 0 Enchanthttp://steamcommunity.com/id/k1r411/Enchant 00
1956863 1 0 R Around The GlobeSTEAM_0:1:36562627R Around The Globe 10
1955228 1 0 Elysium GamingSTEAM_0:0:51956882Elysium Gaming 10
1965878 1 0 Not Found 404STEAM_0:0:60043102Not Found 404 00
1958756 1 0 |X|Keepers76561198062678523|X|Keepers 00
1959034 1 0 NightcoreSTEAM_0:1:62024726Nightcore 10
1958664 1 0 Different TypesSTEAM_0:0:1372015Different Types 00
1956131 1 0 Team eHugSTEAM_0:0:18183255Team eHug 10
1963257 1 0 Slayer GamingSonnySlayer Gaming 10
1967195 1 0 U can't c meU can't c me 00
1956968 1 0 Goody Mookos76561198146515780Goody Mookos 00
1955461 1 0 Trilanesteam_0:1:23810117Trilane 10
1967398 1 0 Loving everyone is not Gayhttp://steamcommunity.com/profiles/76561197975503638/Loving everyone is not Gay 00
1956924 1 0 AMAHASALASTEAM_0:1:62871977AMAHASALA 10
1955598 1 0 SentinelSTEAM_0:1:96290729Sentinel 00
1955753 1 0 LufftreSTEAM_0:0:3255910Lufftre 10
1957182 1 0 FivekingsSTEAM_0:1:67060510Fivekings 10
1956605 1 0 InvadersSTEAM_0:1:15581814Invaders 00
1954959 1 0 VegaSTEAM_0:0:45730386Vega 10
1957046 1 0 DoubleSecondWSTEAM_0:0:17427411DoubleSecondW 00
1956929 1 0 Q4TENE4STEAM_0:1:101388131Q4TENE4 00
1967850 1 0 Soup-A-StarsSTEAM_0:1:51674598Soup-A-Stars 10
1954948 1 0 AlbumSheetAlbumSheet 10
1956224 1 0 Midas Touchedhttp://steamcommunity.com/id/Hermes10/homeMidas Touched 00
1956282 1 0 ROOT GamingSTEAM_0:1:1430052ROOT Gaming 00
1956869 1 0 Team EulsSTEAM_0:1:24542132Team Euls 10
1967198 1 0 NESlNESl 00
1958982 1 0 Scelesti ExitiumSTEAM_0:1:60315611Scelesti Exitium 10
1955993 1 0 The God of ChaoShttp://steamcommunity.com/id/punk12/homeThe God of ChaoS 10
1965337 1 0 Who CaresWho Cares 00
1956966 1 0 Elementrixhttp://steamcommunity.com/id/Astronaut-_-Elementrix 10
1954914 1 0 THE BOYSSTEAM_0:1:43379581THE BOYS 00
1956734 1 0 raspadhttp://steamcommunity.com/profiles/76561198073371981raspad 10
1956497 1 0 -_HoBBeN_-cristiancotetiu-_HoBBeN_- 00
1967235 1 0 Not TinkerNot Tinker 00
1954988 1 0 ScaryFacezSTEAM_0:1:46972237ScaryFacez 10
1956219 1 0 Sonic Electronic Sportshttp://steamcommunity.com/id/kadwuSonic Electronic Sports 00
1955288 1 0 AbisQueSTEAM_0:1:16931405AbisQue 10
1961146 1 0 Scenario.iCGSTEAM_0:0:48066791Scenario.iCG 10
1956985 1 0 Beam90092766178837512Beam 00
1957122 1 0 RomanRoman 00
1956935 1 0 Tritonhttp://steamcommunity.com/profiles/76561198078074093Triton 10
1967139 1 0 Elysium.BTLElysium.BTL 10
1956261 1 0 Trust in CarrySTEAM_0:1:13870034Trust in Carry 00
1954946 1 0 GKoneSTEAM_0:1:38073653GKone 10
1955409 1 0 Pure Dumb LuckPDL_GettingpwnedPure Dumb Luck 00
1965343 1 0 Swedish VegetablesSTEAM_0:0:18016630Swedish Vegetables 10
1955450 1 0 Kompas GamingSTEAM_0:0:50400752Kompas Gaming 00
1966716 1 0 LastRedemptionsteam_0:1:32536365LastRedemption 00
1959311 1 0 Gplay0:0:60834227Gplay 10
1955700 1 0 Elysium France76561198017952409Elysium France 10
1955469 1 0 Lunatic Gaming Esporthttps://steamcommunity.com/id/FaithloveYanlingLunatic Gaming Esport 00
1955299 1 0 McSaltSTEAM_0:0:10116233McSalt 00
1955394 1 0 La Rica VickyLa Rica Vicky 10
1967610 1 0 M5.intSTEAM_0:1:17532613M5.int 10
1955293 1 0 AS USUAL GAMING0:0:43366214AS USUAL GAMING 00
1956933 1 0 TSFYhttp://steamcommunity.com/profiles/76561198081679193/TSFY 00
1958908 1 0 NewVizus[Int]http://steamcommunity.com/id/123s123NewVizus[Int] 10
1964293 1 0 Basically UnknownSTEAM_0:1:46315766Basically Unknown 10
1955024 1 0 EasyUnstoppableLuckySTEAM_0:0:49324768EasyUnstoppableLucky 00
1956520 1 0 WolfPack!STEAM_0:1:52719736WolfPack! 10
1959631 1 0 FrogCitySTEAM_0:0:33903136FrogCity 00
1955441 1 0 Last RefractionSTEAM_0:0:18218502Last Refraction 00
1955885 1 0 BSK4http://steamcommunity.com/id/porgupojadBSK4 10
1956817 1 0 For Fun Players0:0:4454469For Fun Players 00
1956733 1 0 AVERAGE FIVESTEAM_0:1:47464671AVERAGE FIVE 10
1965332 1 0 KEFIRSTEAM_0:0:41055661KEFIR 00
1956816 1 0 Duza Gaming0:1:48207670Duza Gaming 10
1955120 1 0 London ConspiracySTEAM_0:0:20947476London Conspiracy 10
1959399 1 0 ComebackSTEAM_0:0:57810025.Comeback 00
1956723 1 0 EBrIoTuBe GamingSTEAM_0:1:43406762EBrIoTuBe Gaming 00
1957099 1 0 TTGRhttp://steamcommunity.com/id/EzJCS/TTGR 10
1958926 1 0 NotimpleiSTEAM_0:0:51363881Notimplei 00
1956460 1 0 MDLSTEAM_0:0:57408821MDL 10
1957929 1 0 say Hello85990042say Hello 10
1955895 1 0 HotaruzSTEAM_0:1:34233653Hotaruz 00
1956943 1 0 Armored ShieldSTEAM_0:1:52150716Armored Shield 00
1965615 1 0 Farm and PressureSTEAM_0:1:41893352Farm and Pressure 10
1963073 1 0 Bpredelhttp://steamcommunity.com/id/willetBpredel 10
1955676 1 0 Team is RSTEAM_0:1:95238379Team is R 00
1960071 1 0 Sandshrewlive4raptureSandshrew 10
1958666 1 0 wiswisgaminghttp://steamcommunity.com/profiles/76561198125262405/wiswisgaming 00
1955675 1 0 Rendez-Vous0:0:45842309Rendez-Vous 00
1955542 1 0 RAWRSTEAM_0:1:20268276RAWR 10
1965438 1 0 Open Your Mind GamingSTEAM_0:0:54744992Open Your Mind Gaming 10
1963305 1 0 TkShttp://steamcommunity.com/id/mistakes07/TkS 00
1956783 1 0 1FALLhttp://steamcommunity.com/profiles/76561198052659605/1FALL 00
1956740 1 0 MongolzSTEAM_0:0:43496179Mongolz 10
1955388 1 0 Red HammersSTEAM_0:1:44516172Red Hammers 10
1962552 1 0 YoLo Gaminghttp://steamcommunity.com/profiles/76561198088941499/YoLo Gaming 00
1956864 1 0 DireDude The SupermanSTEAM_0:1:101137504DireDude The Superman 00
1956614 1 0 Ravage Roshhttp://steamcommunity.com/id/strongfoot/Ravage Rosh 10
1955392 1 0 High Self-EsteemSTEAM_0:0:20485359High Self-Esteem 10
1967893 1 0 AGCjigser73AGC 00
1955705 1 0 Narrow.Escape151652596Narrow.Escape 00
1956861 1 0 PRITONSTEAM_0:0:59224155PRITON 10
1955651 1 0 Black SunSTEAM_0:0:56931970Black Sun 10
1960321 1 0 Persian Black Catshttp://steamcommunity.com/profiles/76561198084164816Persian Black Cats 00
1958762 1 0 Jesterheadhttp://steamcommunity.com/id/kinginmyownmind/Jesterhead 00
1966305 1 0 ksskyuksskyu 10
1959003 1 0 PlowPlow 00
1955302 1 0 Ginormous TyrannosaurusSTEAM_0:1:25536707Ginormous Tyrannosaurus 10
1955439 1 0 sick doto teamSTEAM_0:1:46219695sick doto team 00
1957056 1 0 HappySTEAM_0:1:16130388Happy 10
1959158 1 0 together we did itSTEAM_0:0:48749319together we did it 10
1960395 1 0 Drakon-KapustaSTEAM_0:0:35254661Drakon-Kapusta 00
1955514 1 0 Noccin MasyaySTEAM_0:1:53396187Noccin Masyay 00
1954920 1 0 CatDogSTEAM_0:0:88898487CatDog 10
1957092 1 0 CPTNSTEAM_0:0:46466388CPTN 00
1965965 1 0 THREE 22 EZ LIFETheMagicalJamesOrTHREE 22 EZ LIFE 10
1955387 1 0 Space SoldiersSTEAM_0:0:38601173Space Soldiers 10
1959170 1 0 flwthestarshttp://steamcommunity.com/id/goesprodota/flwthestars 00
1957130 1 0 DoverieteamSTEAM_0:1:15792143Doverieteam 00
1955678 1 0 GameffectSTEAM_0:0:20072317Gameffect 10
1955543 1 0 Quickly Rainbowsteam_0:1:1054740Quickly Rainbow 00
1960931 1 0 TobleroneSTEAM_0:0:19152557Toblerone 10
Spoiler Free 1959611 1 1 HellRaisersSTEAM_0:1:24180097HellRaisers 10
1956930 1 1 We cannot dotaSTEAM_0:0:79740029We cannot dota 00
1965963 1 1 PrimalSTEAM_0:0:60312360Primal 10
1955320 1 1 Don'tA76561198064370657Don'tA 00
1966256 1 1 TEAMTAKASTEAM_0:1:92022100TEAMTAKA 00
1954971 1 1 House of Gamers.STEAM_0:1:52540418House of Gamers. 10
1959072 1 1 theOverpoweredSTEAM_0:1:5723262theOverpowered 10
1965523 1 1 GenuineZhooGenuine 00
1955891 1 1 SNAhttp://steamcommunity.com/id/ixmike88SNA 10
1958985 1 1 South Beach DotaSTEAM_0:1:62232837South Beach Dota 00
1955250 1 1 Yellow SubmarineSTEAM_0:1:18081031Yellow Submarine 00
1957008 1 1 GOOMBA GamingPaisYGOOMBA Gaming 10
1955462 1 1 SFD-GamingSTEAM_0:0:55520458SFD-Gaming 00
1954964 1 1 KawaiiSTEAM_0:0:42810332Kawaii 10
1955277 1 1 Mace To FaceLorenzMace To Face 00
1959192 1 1 Team VortexSTEAM_0:0:39426902Team Vortex 10
1955213 1 1 NEXT.kzOSPLNEXT.kz 10
1955530 1 1 nobiliiSTEAM_0:0:24578515nobilii 00
1963244 1 1 Blood Shall Be Spilledhttp://steamcommunity.com/profiles/76561198043376695/Blood Shall Be Spilled 10
1960320 1 1 Docler MyrmidonsSTEAM_0:1:43400333Docler Myrmidons 00
1959836 1 1 Balkan Bears RomaniaSTEAM_0:1:43364256Balkan Bears Romania 10
1955744 1 1 Xtream Hooligans Terroralexalex982012Xtream Hooligans Terror 00
1967342 1 1 LimiTlesSandluslpmlLimiTlesS 10
1955124 1 1 Zoloto_Karpat0:0:98834608Zoloto_Karpat 00
1956877 1 1 Kompas Gaming - 2_0:0:51294672Kompas Gaming - 2 10
1956168 1 1 Team RTSTEAM_0:1:53406510Team RT 00
1964977 1 1 Studio 3X0:0:52307745Studio 3X 10
1954927 1 1 Moozy GamingSTEAM_0:1:15811598Moozy Gaming 00
1965335 1 1 AsperiaSTEAM_0:1:56263179Asperia 00
1958661 1 1 SalwerkasSTEAM_0:0:13208248Salwerkas 10
1956947 1 1 DAndHugshttp://steamcommunity.com/id/ m1dorfeedDAndHugs 00
1959187 1 1 NFMKSTEAM_0:0:60635696NFMK 10
1954987 1 1 Balkan BearsSTEAM_0:0:45875047Balkan Bears 10
1956737 1 1 FeedExSTEAM_0:1:61614485FeedEx 00
1955307 1 1 For-Love.intFor-LoveFor-Love.int 00
1955215 1 1 4 Bunnies 1 Turtlehttp://steamcommunity.com/profiles/765611981342008294 Bunnies 1 Turtle 10
1957039 1 1 TEAM GOKAPMANACAB/TEAM GO 10
1959261 1 1 7sinshttp://steamcommunity.com/id/BanFoxSin7sins 00
1965572 1 1 FelMysTSTEAM_0:0:68369428FelMysT 00
1965345 1 1 onii-chan daisukiSTEAM_0:0:18171535onii-chan daisuki 10
1956635 1 1 WelcomeToTheFriendZoneSTEAM_0:1:40738655WelcomeToTheFriendZone 00
1955210 1 1 EASY FOR ALADDInhttp://steamcommunity.com/id/rainbowofemotions/EASY FOR ALADDIn 10
1959069 1 1 Voyagi voyagihttp://steamcommunity.com/id/FG-sh3mVoyagi voyagi 00
1958205 1 1 choppieSTEAM_0:1:88120236choppie 10
1959183 1 1 .Phoenixhttp://steamcommunity.com/profiles/76561198138790194/.Phoenix 00
1957139 1 1 k.eSportsSTEAM_0:1:66289658k.eSports 10
1955099 1 1 #section80http://steamcommunity.com/id/001989/#section80 10
1959590 1 1 Revengehttp://steamcommunity.com/id/101241/Revenge 00
1956591 1 1 My Finest Work!STEAM_0:1:91522627My Finest Work! 10
1959159 1 1 Wild Pandaz76561198047284772Wild Pandaz 00
1956838 1 1 qwert12345STEAM_0:0:42040482qwert12345 10
1955245 1 1 Natum SpesSTEAM_0:1:46014195Natum Spes 00
1955274 1 1 Global ChallengersSTEAM_0:0:43374324Global Challengers 10
1963175 1 1 STYLEZZ+4STEAM_0:0:45758184STYLEZZ+4 00
1959395 1 1 CleaveSTEAM_0:1:75209954Cleave 10
1955410 1 1 M:CLUBA:1:2156777473:4029]M:CLUB 00
1956852 1 1 YANELOS AKMOLOS76561198059596800YANELOS AKMOLOS 00
1956748 1 1 compLexityhttp://steamcommunity.com/id/MingYaoNi/compLexity 10
1955994 1 1 The Alacrity Collective[AC]YegofThe Alacrity Collective 10
1959185 1 1 CwyTSTEAM_0:1:46557670CwyT 00
1959269 1 1 Grodnohttp://steamcommunity.com/id/dwbro/Grodno 00
1956842 1 1 CCKsukiomfgCCK 10
1962967 1 1 4FC0:1:433321724FC 00
1958187 1 1 SeQuenSeSTEAM_0:1:54756178SeQuenSe 10
1957091 1 1 not4y0uSTEAM_0:1:45563065not4y0u 10
1966029 1 1 Rush3DSTEAM_0:0:52618363Rush3D 00
1956863 1 1 R Around The GlobeSTEAM_0:1:36562627R Around The Globe 00
1955228 1 1 Elysium GamingSTEAM_0:0:51956882Elysium Gaming 10
1959034 1 1 NightcoreSTEAM_0:1:62024726Nightcore 10
1956131 1 1 Team eHugSTEAM_0:0:18183255Team eHug 00
1963257 1 1 Slayer GamingSonnySlayer Gaming 00
1955461 1 1 Trilanesteam_0:1:23810117Trilane 10
1956924 1 1 AMAHASALASTEAM_0:1:62871977AMAHASALA 00
1955753 1 1 LufftreSTEAM_0:0:3255910Lufftre 10
1957182 1 1 FivekingsSTEAM_0:1:67060510Fivekings 00
1954959 1 1 VegaSTEAM_0:0:45730386Vega 10
1967850 1 1 Soup-A-StarsSTEAM_0:1:51674598Soup-A-Stars 00
1954948 1 1 AlbumSheetAlbumSheet 10
1956869 1 1 Team EulsSTEAM_0:1:24542132Team Euls 10
1958982 1 1 Scelesti ExitiumSTEAM_0:1:60315611Scelesti Exitium 00
1955993 1 1 The God of ChaoShttp://steamcommunity.com/id/punk12/homeThe God of ChaoS 00
1956966 1 1 Elementrixhttp://steamcommunity.com/id/Astronaut-_-Elementrix 10
1960447 1 1 BBG0:1:55890386BBG 00
1956734 1 1 raspadhttp://steamcommunity.com/profiles/76561198073371981raspad 10
1954988 1 1 ScaryFacezSTEAM_0:1:46972237ScaryFacez 00
1955288 1 1 AbisQueSTEAM_0:1:16931405AbisQue 10
1961146 1 1 Scenario.iCGSTEAM_0:0:48066791Scenario.iCG 10
1956935 1 1 Tritonhttp://steamcommunity.com/profiles/76561198078074093Triton 00
1967139 1 1 Elysium.BTLElysium.BTL 00
1954946 1 1 GKoneSTEAM_0:1:38073653GKone 10
1965343 1 1 Swedish VegetablesSTEAM_0:0:18016630Swedish Vegetables 10
1959311 1 1 Gplay0:0:60834227Gplay 00
1955700 1 1 Elysium France76561198017952409Elysium France 10
1955394 1 1 La Rica VickyLa Rica Vicky 00
1967610 1 1 M5.intSTEAM_0:1:17532613M5.int 10
1958908 1 1 NewVizus[Int]http://steamcommunity.com/id/123s123NewVizus[Int] 00
1964293 1 1 Basically UnknownSTEAM_0:1:46315766Basically Unknown 10
1956520 1 1 WolfPack!STEAM_0:1:52719736WolfPack! 00
1955885 1 1 BSK4http://steamcommunity.com/id/porgupojadBSK4 10
1956733 1 1 AVERAGE FIVESTEAM_0:1:47464671AVERAGE FIVE 00
1956816 1 1 Duza Gaming0:1:48207670Duza Gaming 00
1955120 1 1 London ConspiracySTEAM_0:0:20947476London Conspiracy 10
1957099 1 1 TTGRhttp://steamcommunity.com/id/EzJCS/TTGR 10
1956460 1 1 MDLSTEAM_0:0:57408821MDL 00
1957929 1 1 say Hello85990042say Hello 00
1965615 1 1 Farm and PressureSTEAM_0:1:41893352Farm and Pressure 10
1963073 1 1 Bpredelhttp://steamcommunity.com/id/willetBpredel 10
1960071 1 1 Sandshrewlive4raptureSandshrew 00
1955542 1 1 RAWRSTEAM_0:1:20268276RAWR 10
1965438 1 1 Open Your Mind GamingSTEAM_0:0:54744992Open Your Mind Gaming 00
1956740 1 1 MongolzSTEAM_0:0:43496179Mongolz 10
1955388 1 1 Red HammersSTEAM_0:1:44516172Red Hammers 00
1956614 1 1 Ravage Roshhttp://steamcommunity.com/id/strongfoot/Ravage Rosh 00
1955392 1 1 High Self-EsteemSTEAM_0:0:20485359High Self-Esteem 10
1958792 1 1 HiveTMSTEAM_0:0:48246787HiveTM 00
1956861 1 1 PRITONSTEAM_0:0:59224155PRITON 10
1955651 1 1 Black SunSTEAM_0:0:56931970Black Sun 00
1966305 1 1 ksskyuksskyu 10
1955302 1 1 Ginormous TyrannosaurusSTEAM_0:1:25536707Ginormous Tyrannosaurus 10
1957056 1 1 HappySTEAM_0:1:16130388Happy 00
1959158 1 1 together we did itSTEAM_0:0:48749319together we did it 10
1954920 1 1 CatDogSTEAM_0:0:88898487CatDog 00
1965965 1 1 THREE 22 EZ LIFETheMagicalJamesOrTHREE 22 EZ LIFE 00
1955387 1 1 Space SoldiersSTEAM_0:0:38601173Space Soldiers 10
1955678 1 1 GameffectSTEAM_0:0:20072317Gameffect 00
1960931 1 1 TobleroneSTEAM_0:0:19152557Toblerone 10
Spoiler Free 1959611 1 2 HellRaisersSTEAM_0:1:24180097HellRaisers 10
1965963 1 2 PrimalSTEAM_0:0:60312360Primal 00
1954971 1 2 House of Gamers.STEAM_0:1:52540418House of Gamers. 10
1959072 1 2 theOverpoweredSTEAM_0:1:5723262theOverpowered 00
1955891 1 2 SNAhttp://steamcommunity.com/id/ixmike88SNA 10
1957008 1 2 GOOMBA GamingPaisYGOOMBA Gaming 00
