Embed these Brackets

Logo
Quarter-finals
Best of 1

1901700 1 0 Sweden isac igge007isac 00

1901741 1 0 Sweden Oscar MZeptinn#2617Oscar M 10

1901698 1 0 AncomasAn 00

1901712 1 0 SillenSillen 10

1901702 1 0 Sweden GabrielZoyaX#2772Gabriel 10

1901703 1 0 Sweden Hampus OlofssonTrehorna123Hampus Olofsson 00

1888672 1 0 Sweden Serendipity#2411Serendipity#2411Serendipity#2411 10

1901742 1 0 Sweden bobostmambob 00

+s
Semi-finals
Best of 1

Spoiler Free 1901741 1 1 Sweden Oscar MZeptinn#2617Oscar M 10

1901712 1 1 SillenSillen 00

1901702 1 1 Sweden GabrielZoyaX#2772Gabriel 10

1888672 1 1 Sweden Serendipity#2411Serendipity#2411Serendipity#2411 00

+s
Final
Best of 1

Spoiler Free 1901741 1 2 Sweden Oscar MZeptinn#2617Oscar M 10

1901702 1 2 Sweden GabrielZoyaX#2772Gabriel 00

+s
RO1
Best of 1

Spoiler Free 1901741 1 3 Sweden Oscar MZeptinn#2617Oscar M -