Embed these Brackets

Logo
Quarter-finals
Best of 5

2086187 1 0 Russian Federation awesome_ponchopolist#2491awesome_poncho 10

2086213 1 0 FreeWinFreeWin 00

2086032 1 0 Spain YukiNumber11#2759YukiNumber11#2759YukiNumber11#2759 00

2086194 1 0 United Kingdom ImNotDave2602ImNotDave.2602ImNotDave2602 30

2086210 1 0 Portugal tommythekingtommytheking#2587tommytheking 10

2086214 1 0 FreeWinFreeWin 00

2085592 1 0 Germany MrSnoodelALLINCLUSIVE#2936MrSnoodel 00

2086105 1 0 Poland Retiro#2603Retiro#2603Retiro#2603 30

+s
Semi-finals
Best of 5

Spoiler Free 2086187 1 1 Russian Federation awesome_ponchopolist#2491awesome_poncho 30

2086194 1 1 United Kingdom ImNotDave2602ImNotDave.2602ImNotDave2602 10

2086210 1 1 Portugal tommythekingtommytheking#2587tommytheking 00

2086105 1 1 Poland Retiro#2603Retiro#2603Retiro#2603 30

+s
Final
Best of 5

Spoiler Free 2086187 1 2 Russian Federation awesome_ponchopolist#2491awesome_poncho 20

2086105 1 2 Poland Retiro#2603Retiro#2603Retiro#2603 30

+s
RO1
Best of 1

Spoiler Free 2086105 1 3 Poland Retiro#2603Retiro#2603Retiro#2603 -

+s
3rd Place Match
Best of 3

2086194 4 0 United Kingdom ImNotDave2602ImNotDave.2602ImNotDave2602 00

Match 8

2086210 4 0 Portugal tommythekingtommytheking#2587tommytheking 00

+s
3rd Place Match
Best of 1

0 -