Embed these Brackets

Logo
Quarter-finals
Best of 5
22:30

2235178 1 0 Argentina LiricoLirico#1603Lirico 10

2235151 1 0 Chile torrojatorroja#1585torroja 30

2235221 1 0 Argentina FyremberFyrember#1299Fyrember 10

2235236 1 0 Argentina GR2GR2#1288GR2 30

2235224 1 0 Argentina Ekquo SolidFighterSolidFighter#1259Ekquo SolidFighter 00

2235235 1 0 Argentina FG NalguidanNalguidan#1733FG Nalguidan 30

2235223 1 0 Argentina Borridee #1597BorrideeBorridee #1597 30

2235237 1 0 Argentina ColinZealColinZeal#1139ColinZeal 20

+s
Semi-finals
Best of 5
23:15

Spoiler Free 2235151 1 1 Chile torrojatorroja#1585torroja 10

2235236 1 1 Argentina GR2GR2#1288GR2 30

2235235 1 1 Argentina FG NalguidanNalguidan#1733FG Nalguidan 20

2235223 1 1 Argentina Borridee #1597BorrideeBorridee #1597 30

+s
Final
Best of 7
00:00

Spoiler Free 2235236 1 2 Argentina GR2GR2#1288GR2 20

2235223 1 2 Argentina Borridee #1597BorrideeBorridee #1597 40

+s
RO1
Best of 1

Spoiler Free 2235223 1 3 Argentina Borridee #1597BorrideeBorridee #1597 -

+s
3rd Place Match
Best of 1

2235151 4 0 Chile torrojatorroja#1585torroja 00

Match 8

2235235 4 0 Argentina FG NalguidanNalguidan#1733FG Nalguidan 00

+s
3rd Place Match
Best of 1

0 -