Embed these Brackets

Logo
Quarter-finals
Best of 3

1225564 1 0 Germany xXCoruXxxXCoruXx.940xXCoruXx 10

1228530 1 0 FreeWinFreeWin 00

1228498 1 0 Romania xsnacXsnacxsnac 00

1228435 1 0 Germany DéMòNRuLeZDéMòNRuLeZ.323DéMòNRuLeZ 20

1228290 1 0 Canada lillerxxxterranitup.271lillerxxx 00

1227739 1 0 Germany FragQuenzFragQuenz.756FragQuenz 20

1228087 1 0 Italy ArieLArieL.306ArieL 00

1228266 1 0 Estonia SkUllSkUll #720SkUll 20

+s
Semi-finals
Best of 3

Spoiler Free 1225564 1 1 Germany xXCoruXxxXCoruXx.940xXCoruXx 00

1228435 1 1 Germany DéMòNRuLeZDéMòNRuLeZ.323DéMòNRuLeZ 20

1227739 1 1 Germany FragQuenzFragQuenz.756FragQuenz 20

1228266 1 1 Estonia SkUllSkUll #720SkUll 00

+s
Final
Best of 3

Spoiler Free 1228435 1 2 Germany DéMòNRuLeZDéMòNRuLeZ.323DéMòNRuLeZ 20

1227739 1 2 Germany FragQuenzFragQuenz.756FragQuenz 00

+s
RO1
Best of 1

Spoiler Free 1228435 1 3 Germany DéMòNRuLeZDéMòNRuLeZ.323DéMòNRuLeZ -

+s
3rd Place Match
Best of 1

1225564 4 0 Germany xXCoruXxxXCoruXx.940xXCoruXx 00

Match 8

1228266 4 0 Estonia SkUllSkUll #720SkUll 00

+s
3rd Place Match
Best of 1

0 -