Embed these Brackets

Logo
Quarter-finals
Best of 3

1476897 1 0 Poland PiesełWowPiesełWow.393PiesełWow 20

1475115 1 0 Romania FlameFlame.289Flame 00

1479370 1 0 Sweden RefoRefo 00

1479520 1 0 Denmark frecklefartfrecklefart . 489frecklefart 20

1479042 1 0 Sweden UhrUUhrU.497UhrU 00

1479521 1 0 United Kingdom TheMMatty1993.1436TheM 20

1476894 1 0 Bulgaria WindWakerWindWaker.251WindWaker 00

1476893 1 0 Poland Rafloz.399Rafloz.399Rafloz.399 20

+s
Semi-finals
Best of 3

Spoiler Free 1476897 1 1 Poland PiesełWowPiesełWow.393PiesełWow 20

1479520 1 1 Denmark frecklefartfrecklefart . 489frecklefart 00

1479521 1 1 United Kingdom TheMMatty1993.1436TheM 00

1476893 1 1 Poland Rafloz.399Rafloz.399Rafloz.399 20

+s
Final
Best of 5

Spoiler Free 1476897 1 2 Poland PiesełWowPiesełWow.393PiesełWow 30

1476893 1 2 Poland Rafloz.399Rafloz.399Rafloz.399 00

+s
RO1
Best of 1

Spoiler Free 1476897 1 3 Poland PiesełWowPiesełWow.393PiesełWow -