Embed these Brackets

Logo
Quarter-finals
Best of 3

1524507 1 0 United Kingdom SquallSaren.727Squall 10

1529234 1 0 FreeWinFreeWin 00

1529163 1 0 Ireland michaelStormMichael.278michael 20

1523683 1 0 Ireland XaeldarenXael.629Xaeldaren 00

1529168 1 0 Ireland PacWacPacWac.941PacWac 10

1529235 1 0 FreeWinFreeWin 00

1528806 1 0 United Kingdom [NiS]DunmerDunmer.526[NiS]Dunmer 20

1529152 1 0 Ireland Isoparaisopara.358Isopara 00

+s
Semi-finals
Best of 3

Spoiler Free 1524507 1 1 United Kingdom SquallSaren.727Squall 00

1529163 1 1 Ireland michaelStormMichael.278michael 20

1529168 1 1 Ireland PacWacPacWac.941PacWac 00

1528806 1 1 United Kingdom [NiS]DunmerDunmer.526[NiS]Dunmer 20

+s
Final
Best of 3

Spoiler Free 1529163 1 2 Ireland michaelStormMichael.278michael 20

1528806 1 2 United Kingdom [NiS]DunmerDunmer.526[NiS]Dunmer 10

+s
RO1
Best of 1

Spoiler Free 1529163 1 3 Ireland michaelStormMichael.278michael -