Embed these Brackets

Logo
RO16
Best of 1

1813632 1 0 Chile SheepSheep.635Sheep 10

1814752 1 0 FreeWinFreeWin 00

1813633 1 0 Venezuela, Bolivarian Republic of thunder#2196IFKIThundeR.1177thunder#2196 00

1813643 1 0 Chile DastanDastan #754Dastan 10

1813640 1 0 Chile [NFLG] DazHDazH . 458[NFLG] DazH 10

1814753 1 0 FreeWinFreeWin 00

1813634 1 0 Uruguay DominictexeiraDominiC 368Dominictexeira 10

1814754 1 0 FreeWinFreeWin 00

1813690 1 0 Bolivia AmadeXAmadeX /778AmadeX 10

1814755 1 0 FreeWinFreeWin 00

1813664 1 0 Chile DexSeSDexSeS.838DexSeS 00

1813639 1 0 El Salvador Rarerare.984Rare 10

1813669 1 0 Brazil HubalequeRevoluTiOn #309Hubaleque 10

1814756 1 0 FreeWinFreeWin 00

1814059 1 0 Mexico DenvarDenvar.1219Denvar 00

1814637 1 0 Mexico FGRockerozTRockero.545FGRockero 10

+s
Quarter-finals
Best of 1

Spoiler Free 1813632 1 1 Chile SheepSheep.635Sheep 0

Match 9

1813643 1 1 Chile DastanDastan #754Dastan 0

1813640 1 1 Chile [NFLG] DazHDazH . 458[NFLG] DazH 00

Match 10
View Details

1813634 1 1 Uruguay DominictexeiraDominiC 368Dominictexeira 10

1813690 1 1 Bolivia AmadeXAmadeX /778AmadeX 0

Match 11

1813639 1 1 El Salvador Rarerare.984Rare 0

1813669 1 1 Brazil HubalequeRevoluTiOn #309Hubaleque 0

Match 12

1814637 1 1 Mexico FGRockerozTRockero.545FGRockero 0

+s
Semi-finals
Best of 1

0 -

Match 13

1813634 1 2 Uruguay DominictexeiraDominiC 368Dominictexeira 0

0 -

Match 14

0 -

+s
Final
Best of 1

0 -

Match 15

0 -

+s
RO1
Best of 1

0 -