Embed these Brackets

Logo
Quarter-finals
Best of 3

2124743 1 0 Chile MescutecMescutec#1776Mescutec 10

2123540 1 0 Peru JuscarJuscar 1181Juscar 20

2123766 1 0 Mexico HellBusterHellBuster 181HellBuster 00

2123535 1 0 Chile NFLG.SpanishiWaBlizzSCNFLG.SpanishiWa 20

2123765 1 0 Chile StrucKKKStrucKKK#106StrucKKK 20

2125942 1 0 Peru CasToRCastor#2258CasToR 10

2126029 1 0 Chile adoCastilloKingOfBlades #695adoCastillo 00

2124169 1 0 Chile [NFLA]Cochicochi.222[NFLA]Cochi 20

+s
Semi-finals
Best of 3

Spoiler Free 2123540 1 1 Peru JuscarJuscar 1181Juscar 20

2123535 1 1 Chile NFLG.SpanishiWaBlizzSCNFLG.SpanishiWa 00

2123765 1 1 Chile StrucKKKStrucKKK#106StrucKKK 00

2124169 1 1 Chile [NFLA]Cochicochi.222[NFLA]Cochi 20

+s
Final
Best of 3

Spoiler Free 2123540 1 2 Peru JuscarJuscar 1181Juscar 0

Match 7

2124169 1 2 Chile [NFLA]Cochicochi.222[NFLA]Cochi 0

+s
RO1
Best of 1

0 -

+s
3rd Place Match
Best of 1

2123535 4 0 Chile NFLG.SpanishiWaBlizzSCNFLG.SpanishiWa 00

Match 8

2123765 4 0 Chile StrucKKKStrucKKK#106StrucKKK 00

+s
3rd Place Match
Best of 1

0 -