Embed these Brackets

Logo
Quarter-finals
Best of 1
22/03/2013

832459 1 0 United States S.T.A.R.SStarWolfravenousS.T.A.R.S 10

830492 1 0 Mexico GabonrokGabonrokGabonrok 00

826646 1 0 Mexico CacaoterosLinc SummonerCacaoteros 00

828961 1 0 Mexico Crew AndroidMiniSnipeCrew Android 10

833504 1 0 Mexico CochickenCochickenCochicken 00

826640 1 0 Kazakhstan th3b3t0th3t0ym4st3rth3b3t0 10

830153 1 0 Sweden GrabbarnaStrutspojkenGrabbarna 00

832444 1 0 Mexico GhruboGhruboGhrubo 10

+s
Semi-finals
Best of 1
23/03/2013 - 24/03/2013

Spoiler Free 832459 1 1 United States S.T.A.R.SStarWolfravenousS.T.A.R.S 00

828961 1 1 Mexico Crew AndroidMiniSnipeCrew Android 10

826640 1 1 Kazakhstan th3b3t0th3t0ym4st3rth3b3t0 00

832444 1 1 Mexico GhruboGhruboGhrubo 10

+s
Final
Best of 3
18/03/2013

Spoiler Free 828961 1 2 Mexico Crew AndroidMiniSnipeCrew Android 0

Match 7

832444 1 2 Mexico GhruboGhruboGhrubo 0

+s
RO1
Best of 1

0 -