1657914 1 0 Satan's five MinionsArastóSatan's five Minions 00
1644702 1 0 Nordic HailstormUnus RexNordic Hailstorm 10
1656863 1 0 PRAISE THE SUNxPooksiePRAISE THE SUN 10
1657955 1 0 FreeWinFreeWin 00
1651961 1 0 PLAYSTARDAW THE DUDE eBlomman Skalman Mårten Gås RastishPLAYSTAR 10
1657956 1 0 FreeWinFreeWin 00
1652130 1 0 Lowbob EsportsKlajbajkLowbob Esports 10
1657958 1 0 FreeWinFreeWin 00
1657866 1 0 Bluescreen brothersbb GhoztmaztBluescreen brothers 10
1657959 1 0 FreeWinFreeWin 00
1649663 1 0 NumberOneSwagJKENumberOne 10
1650017 1 0 Polly fabrikenMachéPolly fabriken 00
1657946 1 0 troleansiktenFantastiqtroleansikten 10
1657962 1 0 FreeWinFreeWin 00
1657917 1 0 Kalle WahlbergStaY HypeRKalle Wahlberg 10
1657967 1 0 FreeWinFreeWin 00
1656610 1 0 PappornaMuvertPapporna 10
1644787 1 0 Muckan och ArménGuzzyMuckan och Armén 00
1652251 1 0 Lucians thiefsTotally BoBLucians thiefs 10
1657971 1 0 FreeWinFreeWin 00
1650703 1 0 Gaming Counter Clockwise (GCC)LeechrGaming Counter Clockwise (GCC) 10
1657973 1 0 FreeWinFreeWin 00
1651434 1 0 Happythermianhm happythermiaHappythermia 10
1657974 1 0 FreeWinFreeWin 00
1656678 1 0 Blue WindWoppadeeBlue Wind 10
1657828 1 0 Kooi aidKooi aidKooi aid 00
1645875 1 0 Digital Dekadens E-SportAmb MouseDigital Dekadens E-Sport 10
1657976 1 0 FreeWinFreeWin 00
1644188 1 0 Swedish MargotzSWM FritZSwedish Margotz 10
1657978 1 0 FreeWinFreeWin 00
1657915 1 0 MagicishurtingxMagic is HurtingMagicishurtingx 10
1657979 1 0 FreeWinFreeWin 00
1656321 1 0 Top 5 Tetris Players EUIHotWoanTop 5 Tetris Players EU 10
1657980 1 0 FreeWinFreeWin 00
Spoiler Free 1644702 1 1 Nordic HailstormUnus RexNordic Hailstorm 10
1640650 1 1 FeaturedDerpCraftHDFeatured 00
1656863 1 1 PRAISE THE SUNxPooksiePRAISE THE SUN 00
1651961 1 1 PLAYSTARDAW THE DUDE eBlomman Skalman Mårten Gås RastishPLAYSTAR 10
1647137 1 1 Gotta Go FastSinnyoGotta Go Fast 00
1652130 1 1 Lowbob EsportsKlajbajkLowbob Esports 10
1657866 1 1 Bluescreen brothersbb GhoztmaztBluescreen brothers 10
1657848 1 1 ThelawThe IawThelaw 00
1649663 1 1 NumberOneSwagJKENumberOne 10
1657924 1 1 KingwinneiG KingasianKingwinne 00
1657946 1 1 troleansiktenFantastiqtroleansikten 10
1657865 1 1 swopsySwOpSyswopsy 00
1652871 1 1 SurabilarSurabilarSurabilar 10
1640648 1 1 NacrobaticNacrobaticNacrobatic 00
1642109 1 1 hultqvistHnS Doomhultqvist 10
1657917 1 1 Kalle WahlbergStaY HypeRKalle Wahlberg 00
1655998 1 1 shaco kingsamuel11111shaco king 00
1641232 1 1 KnightS*DankyKnightS* 10
1652251 1 1 Lucians thiefsTotally BoBLucians thiefs 10
1640838 1 1 pontus_a123TAP Panduzzpontus_a123 00
1650703 1 1 Gaming Counter Clockwise (GCC)LeechrGaming Counter Clockwise (GCC) 00
1651434 1 1 Happythermianhm happythermiaHappythermia 10
1656678 1 1 Blue WindWoppadeeBlue Wind 10
1652153 1 1 TDSTDS kitten takerTDS 00
1645875 1 1 Digital Dekadens E-SportAmb MouseDigital Dekadens E-Sport 10
1647954 1 1 GoltrezvG G0ltrezGoltrez 00
1644188 1 1 Swedish MargotzSWM FritZSwedish Margotz 10
1657915 1 1 MagicishurtingxMagic is HurtingMagicishurtingx 00
1656321 1 1 Top 5 Tetris Players EUIHotWoanTop 5 Tetris Players EU 10
1646654 1 1 eheeeeeeeeheeeeeeeeheeeeeee 00
Spoiler Free 1644702 1 2 Nordic HailstormUnus RexNordic Hailstorm 10
1651961 1 2 PLAYSTARDAW THE DUDE eBlomman Skalman Mårten Gås RastishPLAYSTAR 00
1652130 1 2 Lowbob EsportsKlajbajkLowbob Esports 10
1657866 1 2 Bluescreen brothersbb GhoztmaztBluescreen brothers 00
1649663 1 2 NumberOneSwagJKENumberOne 00
1657946 1 2 troleansiktenFantastiqtroleansikten 10
1652871 1 2 SurabilarSurabilarSurabilar 10
1642109 1 2 hultqvistHnS Doomhultqvist 00
1652251 1 2 Lucians thiefsTotally BoBLucians thiefs 00
1651434 1 2 Happythermianhm happythermiaHappythermia 10
1656678 1 2 Blue WindWoppadeeBlue Wind 00
1645875 1 2 Digital Dekadens E-SportAmb MouseDigital Dekadens E-Sport 10
1644188 1 2 Swedish MargotzSWM FritZSwedish Margotz 00
1656321 1 2 Top 5 Tetris Players EUIHotWoanTop 5 Tetris Players EU 10
Spoiler Free 1644702 1 3 Nordic HailstormUnus RexNordic Hailstorm 10
1652130 1 3 Lowbob EsportsKlajbajkLowbob Esports 20
1657946 1 3 troleansiktenFantastiqtroleansikten 20
1652871 1 3 SurabilarSurabilarSurabilar 00
1656610 1 3 PappornaMuvertPapporna 20
1651434 1 3 Happythermianhm happythermiaHappythermia 00
1645875 1 3 Digital Dekadens E-SportAmb MouseDigital Dekadens E-Sport 00
1656321 1 3 Top 5 Tetris Players EUIHotWoanTop 5 Tetris Players EU 20
Spoiler Free 1652130 1 4 Lowbob EsportsKlajbajkLowbob Esports 20
1657946 1 4 troleansiktenFantastiqtroleansikten 00
1656610 1 4 PappornaMuvertPapporna 20
1656321 1 4 Top 5 Tetris Players EUIHotWoanTop 5 Tetris Players EU 00
Spoiler Free 1652130 1 5 Lowbob EsportsKlajbajkLowbob Esports 00
1656610 1 5 PappornaMuvertPapporna 20
Spoiler Free 1656610 1 6 PappornaMuvertPapporna -