68508 1 0 Ball State CardinalsBall State Cardinals 0
68419 1 0 Arizona WildcatsArizona Wildcats 0
68522 1 0 Michigan State SpartansMichigan State Spartans 0
68460 1 0 Alabama Crimson TideAlabama Crimson Tide 0
68533 1 0 Wyoming CowboysWyoming Cowboys 0
68457 1 0 Nebraska CornhuskersNebraska Cornhuskers 0
68523 1 0 New Mexico LobosNew Mexico Lobos 0
68467 1 0 Marshall Thundering HerdMarshall Thundering Herd 0
68510 1 0 Mid Tennessee Blue RaidersMid Tennessee Blue Raiders 0
68435 1 0 California Golden BearsCalifornia Golden Bears 0
68424 1 0 Florida State SeminolesFlorida State Seminoles 0
68515 1 0 Kent State Golden FlashesKent State Golden Flashes 0
68470 1 0 Tulane Green WaveTulane Green Wave 0
68506 1 0 Arkansas State Red WolvesArkansas State Red Wolves 0
68487 1 0 Georgia BulldogsGeorgia Bulldogs 0
68442 1 0 Louisiana State TigersLouisiana State Tigers 0
68520 1 0 Cincinnati BearcatsCincinnati Bearcats 0
68474 1 0 Washington St CougarsWashington St Cougars 0
68422 1 0 Stanford CardinalStanford Cardinal 0
68516 1 0 Temple OwlsTemple Owls 0
68428 1 0 Washington HuskiesWashington Huskies 0
68478 1 0 TCU Horned FrogsTCU Horned Frogs 0
68529 1 0 Missouri TigersMissouri Tigers 0
68465 1 0 UL-Monroe WarhawksUL-Monroe Warhawks 0
68471 1 0 UCF KnightsUCF Knights 0
68431 1 0 Connecticut HuskiesConnecticut Huskies 0
68534 1 0 NC State WolfpackNC State Wolfpack 0
68507 1 0 Texas LonghornsTexas Longhorns 0
68429 1 0 South Florida BullsSouth Florida Bulls 0
68430 1 0 Indiana HoosiersIndiana Hoosiers 0
68477 1 0 Utah State AggiesUtah State Aggies 0
68527 1 0 Florida GatorsFlorida Gators 0
68454 1 0 Arkansas RazorbacksArkansas Razorbacks 0
68445 1 0 USC TrojansUSC Trojans 0
68500 1 0 Maryland TerrapinsMaryland Terrapins 0
68489 1 0 Florida Atl OwlsFlorida Atl Owls 0
68472 1 0 Wisconsin BadgersWisconsin Badgers 0
68427 1 0 West Virginia MountaineersWest Virginia Mountaineers 0
68458 1 0 Rice OwlsRice Owls 0
68423 1 0 Army Black KnightsArmy Black Knights 0
68468 1 0 Buffalo BullsBuffalo Bulls 0
68513 1 0 N Illinois HuskiesN Illinois Huskies 0
68494 1 0 South Carolina GamecocksSouth Carolina Gamecocks 0
68437 1 0 Ohio BobcatsOhio Bobcats 0
68493 1 0 Texas A&M AggiesTexas A&M Aggies 0
68537 1 0 East Carolina PiratesEast Carolina Pirates 0
68436 1 0 UL-Lafayette Ragin' CajunsUL-Lafayette Ragin' Cajuns 0
68526 1 0 Memphis TigersMemphis Tigers 0
68528 1 0 Virginia CavaliersVirginia Cavaliers 0
68479 1 0 W Kentucky HilltoppersW Kentucky Hilltoppers 0
68432 1 0 Colorado BuffaloesColorado Buffaloes 0
68451 1 0 San Diego State AztecsSan Diego State Aztecs 0
68512 1 0 Oregon DucksOregon Ducks 0
68476 1 0 Vanderbilt CommodoresVanderbilt Commodores 0
68484 1 0 Mississippi RebelsMississippi Rebels 0
68443 1 0 Auburn TigersAuburn Tigers 0
68420 1 0 Florida Intl Golden PanthersFlorida Intl Golden Panthers 0
68482 1 0 Bowling Green FalconsBowling Green Falcons 0
68485 1 0 Kansas State WildcatsKansas State Wildcats 0
68448 1 0 Troy TrojansTroy Trojans 0
68502 1 0 Oregon State BeaversOregon State Beavers 0
68486 1 0 Virginia Tech HokiesVirginia Tech Hokies 0
68463 1 0 Michigan WolverinesMichigan Wolverines 0
68492 1 0 Kansas JayhawksKansas Jayhawks 0
68439 1 0 New Mexico St AggiesNew Mexico St Aggies 0
68447 1 0 North Texas Mean GreenNorth Texas Mean Green 0
68481 1 0 Air Force FalconsAir Force Falcons 0
68446 1 0 UNLV RebelsUNLV Rebels 0
68462 1 0 Illinois Fighting IlliniIllinois Fighting Illini 0
68456 1 0 C Michigan ChippewasC Michigan Chippewas 0
68509 1 0 Colorado State RamsColorado State Rams 0
68498 1 0 Houston CougarsHouston Cougars 0
68425 1 0 Clemson TigersClemson Tigers 0
68536 1 0 Akron ZipsAkron Zips 0
68518 1 0 Louisiana Tech BulldogsLouisiana Tech Bulldogs 0
68535 1 0 Pittsburgh PanthersPittsburgh Panthers 0
68496 1 0 Oklahoma SoonersOklahoma Sooners 0
68438 1 0 Kentucky WildcatsKentucky Wildcats 0
68459 1 0 Tennessee VolunteersTennessee Volunteers 0
68444 1 0 Miami (FL) HurricanesMiami (FL) Hurricanes 0
68504 1 0 Oklahoma State CowboysOklahoma State Cowboys 0
68497 1 0 Arizona State Sun DevilsArizona State Sun Devils 0
68449 1 0 SMU MustangsSMU Mustangs 0
68452 1 0 Nevada Wolf PackNevada Wolf Pack 0
68453 1 0 E Michigan EaglesE Michigan Eagles 0
68514 1 0 Southern Miss Golden EaglesSouthern Miss Golden Eagles 0
68517 1 0 UTEP MinersUTEP Miners 0
68503 1 0 Duke Blue DevilsDuke Blue Devils 0
68473 1 0 Tulsa Golden HurricaneTulsa Golden Hurricane 0
68426 1 0 Boise State BroncosBoise State Broncos 0
68466 1 0 Idaho VandalsIdaho Vandals 0
68524 1 0 Iowa State CyclonesIowa State Cyclones 0
68538 1 0 Louisville CardinalsLouisville Cardinals 0
68499 1 0 Fresno State BulldogsFresno State Bulldogs 0
68511 1 0 Utah UtesUtah Utes 0
68495 1 0 Brigham Young CougarsBrigham Young Cougars 0
68440 1 0 Baylor BearsBaylor Bears 0
68441 1 0 Minnesota Golden GophersMinnesota Golden Gophers 0
68505 1 0 Rutgers Scarlet KnightsRutgers Scarlet Knights 00
68546 1 0 FreeWinFreeWin 00
68421 1 0 Hawaii WarriorsHawaii Warriors 0
68490 1 0 Syracuse OrangeSyracuse Orange 0
68475 1 0 Boston College EaglesBoston College Eagles 00
68545 1 0 FreeWinFreeWin 00
68464 1 0 Northwestern WildcatsNorthwestern Wildcats 0
68455 1 0 Miami (OH) RedHawksMiami (OH) RedHawks 0
68483 1 0 San Jose State SpartansSan Jose State Spartans 00
68544 1 0 FreeWinFreeWin 00
68469 1 0 Wake Forest Demon DeaconsWake Forest Demon Deacons 0
68521 1 0 UAB BlazersUAB Blazers 0
68461 1 0 Mississippi St BulldogsMississippi St Bulldogs 00
68543 1 0 FreeWinFreeWin 00
68530 1 0 Iowa HawkeyesIowa Hawkeyes 0
68434 1 0 UCLA BruinsUCLA Bruins 0
68501 1 0 Notre Dame Fighting IrishNotre Dame Fighting Irish 0
68491 1 0 Toledo RocketsToledo Rockets 0
68488 1 0 Purdue BoilermakersPurdue Boilermakers 0
68519 1 0 Texas Tech Red RaidersTexas Tech Red Raiders 0
68532 1 0 Penn State Nittany LionsPenn State Nittany Lions 00
68540 1 0 FreeWinFreeWin 00
68480 1 0 North Carolina Tar HeelsNorth Carolina Tar Heels 0
68525 1 0 Georgia Tech Yellow JacketsGeorgia Tech Yellow Jackets 0
68450 1 0 Ohio State BuckeyesOhio State Buckeyes 00
68539 1 0 FreeWinFreeWin 00
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
68505 1 1 Rutgers Scarlet KnightsRutgers Scarlet Knights 0
0 -
68475 1 1 Boston College EaglesBoston College Eagles 0
0 -
68483 1 1 San Jose State SpartansSan Jose State Spartans 0
0 -
68461 1 1 Mississippi St BulldogsMississippi St Bulldogs 0
0 -
68531 1 1 W Michigan BroncosW Michigan Broncos 0
0 -
68433 1 1 Navy MidshipmenNavy Midshipmen 0
0 -
68532 1 1 Penn State Nittany LionsPenn State Nittany Lions 0
0 -
68450 1 1 Ohio State BuckeyesOhio State Buckeyes 0
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -