Embed these Brackets

Logo
Quarter-finals
Best of 5

2622126 1 0 Sweden Team Månsarpz9ixTeam Månsarp 30

2622184 1 0 Sweden TCLPjTCL 00

2622096 1 0 Sweden chipsbusbarnchips 30

2622186 1 0 Sweden EruubMrJacanEruub 00

2622204 1 0 Sweden Team GOTLANDSTEAM_0:1:89735331Team GOTLAND 00

2622124 1 0 Sweden ReazimskyzaReaz 30

2622162 1 0 Sweden Team AlphaSaasmTeam Alpha 30

2620902 1 0 Sweden NBBS Team1NBBS | OblAdorNBBS Team1 00

+s
Semi-finals
Best of 5

Spoiler Free 2622126 1 1 Sweden Team Månsarpz9ixTeam Månsarp 00

2622096 1 1 Sweden chipsbusbarnchips 30

2622124 1 1 Sweden ReazimskyzaReaz 30

2622162 1 1 Sweden Team AlphaSaasmTeam Alpha 00

+s
Final
Best of 7

Spoiler Free 2622096 1 2 Sweden chipsbusbarnchips 00

2622124 1 2 Sweden ReazimskyzaReaz 40

+s
RO1
Best of 1

Spoiler Free 2622124 1 3 Sweden ReazimskyzaReaz -

+s
3rd Place Match
Best of 5

2622126 4 0 Sweden Team Månsarpz9ixTeam Månsarp 00

2622162 4 0 Sweden Team AlphaSaasmTeam Alpha 30

+s
3rd Place Match
Best of 1

2622162 4 1 Sweden Team AlphaSaasmTeam Alpha -