Embed these Brackets

Logo
The Shattered Temple
Best of 3

193271 1 0 LinkirvanaLinkirvana 20

193282 1 0 CarambamCarambam 00

193272 1 0 HumposaurusHumposaurus 10

193281 1 0 ZorkeyZorkey 20

193273 1 0 CylioCylio 20

193274 1 0 XnTriCXnTriC 00

193280 1 0 LamaLama 20

193270 1 0 ThaKillThaKill 00

+s
Shakuras Plateau
Best of 3

Spoiler Free 193271 1 1 LinkirvanaLinkirvana 20

193281 1 1 ZorkeyZorkey 10

193273 1 1 CylioCylio 20

193280 1 1 LamaLama 00

+s
Antiga Shipyard
Best of 5

Spoiler Free 193271 1 2 LinkirvanaLinkirvana 0

Match 7

193273 1 2 CylioCylio 0

+s
RO1
Best of 1

0 -