Embed these Brackets

Logo
Quarter-finals
Best of 3

377851 1 0 United States Iwaslegittop40Acergame.294Iwaslegittop40 00

377861 1 0 United States glitchglitch.870glitch 20

377847 1 0 United States FruitpunchFruitpunch.330Fruitpunch 20

377855 1 0 United States AntiRoxasAntiRoxas.594AntiRoxas 00

377849 1 0 United States Sherman NgBizkit.892Sherman Ng 20

377845 1 0 United States fLcKrypt.164fLcKrypt.164fLcKrypt.164 00

377859 1 0 United States Tempy.815Tempy.815Tempy.815 10

377857 1 0 United States RyanSRyanS.963RyanS 20

+s
Semi-finals
Best of 3

Spoiler Free 377861 1 1 United States glitchglitch.870glitch 00

377847 1 1 United States FruitpunchFruitpunch.330Fruitpunch 20

377849 1 1 United States Sherman NgBizkit.892Sherman Ng 20

377857 1 1 United States RyanSRyanS.963RyanS 00

+s
Final
Best of 5

Spoiler Free 377847 1 2 United States FruitpunchFruitpunch.330Fruitpunch 30

377849 1 2 United States Sherman NgBizkit.892Sherman Ng 10

+s
RO1
Best of 1

Spoiler Free 377847 1 3 United States FruitpunchFruitpunch.330Fruitpunch -