Embed these Brackets

Logo
ESV Ohana
Best of 1

452633 1 0 Switzerland AffenzahnAffenzahn 10

455561 1 0 Korea, Republic of Cleanupguy!!Cleanupguy!! 00

454429 1 0 Sweden FLRockyFLRocky.818FLRocky 00

455567 1 0 FreeWinFreeWin 00

452945 1 0 Bulgaria SulkSulk.609Sulk 00

455451 1 0 Sweden FLBlackbirdFLBlackbird.577FLBlackbird 10

455049 1 0 Sweden toSaiFLtoSai.796toSai 00

455565 1 0 FreeWinFreeWin 00

+s
Dual Sight
Best of 1

Spoiler Free 452633 1 1 Switzerland AffenzahnAffenzahn 10

454429 1 1 Sweden FLRockyFLRocky.818FLRocky 00

455451 1 1 Sweden FLBlackbirdFLBlackbird.577FLBlackbird 10

455049 1 1 Sweden toSaiFLtoSai.796toSai 00

+s
Shakuras Plateau
Best of 5

Spoiler Free 452633 1 2 Switzerland AffenzahnAffenzahn 30

455451 1 2 Sweden FLBlackbirdFLBlackbird.577FLBlackbird 00

+s
RO1
Best of 1

Spoiler Free 452633 1 3 Switzerland AffenzahnAffenzahn -

+s
3rd Place Match
Best of 3

454429 4 0 Sweden FLRockyFLRocky.818FLRocky 20

455049 4 0 Sweden toSaiFLtoSai.796toSai 00

+s
3rd Place Match
Best of 1

454429 4 1 Sweden FLRockyFLRocky.818FLRocky -