Add a Timestamp


Local
UTC

E-mail

asdfasdf

StarCraft 2SXG Weekly HB #44 6/3/2013 (Diamante, Maestro y Granmaestro)

This tournament is complete. Download the Replay Pack

Embed these Brackets

WCS Ohana LE
Best of 3

818754 1 0 Mexico EliteQQVirusEliteQQVirus.375EliteQQVirus 10

818832 1 0 FreeWinFreeWin 00

818759 1 0 Mexico DARKINGDARKING.880DARKING 20

817791 1 0 Venezuela, Bolivarian Republic of SMX995SmX . 918SMX995 00

818742 1 0 Mexico LGSRockerozTRockero.545LGSRockero 10

818833 1 0 FreeWinFreeWin 00

818777 1 0 Argentina ElectroStyledeMian.300ElectroStyle 20

818674 1 0 Chile HHSHHS.916HHS 00

+s
WCS Daybreak LE
Best of 3

Spoiler Free 818754 1 1 Mexico EliteQQVirusEliteQQVirus.375EliteQQVirus 00

818759 1 1 Mexico DARKINGDARKING.880DARKING 20

818742 1 1 Mexico LGSRockerozTRockero.545LGSRockero 20

818777 1 1 Argentina ElectroStyledeMian.300ElectroStyle 00

+s
WCS Cloud Kingdom LE
Best of 3

Spoiler Free 818759 1 2 Mexico DARKINGDARKING.880DARKING 00

818742 1 2 Mexico LGSRockerozTRockero.545LGSRockero 20

+s
RO1
Best of 1

Spoiler Free 818742 1 3 Mexico LGSRockerozTRockero.545LGSRockero -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League