Embed these Brackets

Logo
Quarter-finals
Best of 1

868983 1 0 Belarus YorikPierreDuneYorik 10

875613 1 0 Belarus HarrowinGHarrowinG.939HarrowinG 00

875602 1 0 United States RevoRevo.480Revo 00

875402 1 0 Ukraine ВладиславVladNPR.917Владислав 10

875600 1 0 United States DrZloLLIQRa#360DrZlo 10

872289 1 0 Armenia ARamSTORM.1601ARam 00

875652 1 0 United States neofingneofing.983neofing 00

875914 1 0 Russian Federation deadmopozzzShammy.470deadmopozzz 10

+s
Semi-finals
Best of 1

Spoiler Free 868983 1 1 Belarus YorikPierreDuneYorik 00

875402 1 1 Ukraine ВладиславVladNPR.917Владислав 10

875600 1 1 United States DrZloLLIQRa#360DrZlo 00

875914 1 1 Russian Federation deadmopozzzShammy.470deadmopozzz 10

+s
Final
Best of 3

Spoiler Free 875402 1 2 Ukraine ВладиславVladNPR.917Владислав 00

875914 1 2 Russian Federation deadmopozzzShammy.470deadmopozzz 20

+s
RO1
Best of 1

Spoiler Free 875914 1 3 Russian Federation deadmopozzzShammy.470deadmopozzz -

+s
3rd Place Match
Best of 1

868983 4 0 Belarus YorikPierreDuneYorik 00

Match 8

875600 4 0 United States DrZloLLIQRa#360DrZlo 00

+s
3rd Place Match
Best of 1

0 -