Add a Timestamp


Local
UTC

E-mail

asdfasdf

StarCraft 2noMERCY Cup#3

Embed these Brackets

Quarter-finals
Best of 3

964820 1 0 BlakqBlakq 20

964823 1 0 HATEHATE 00

964791 1 0 Poland AteriuszEU AteR.298 / NA Potfur.428Ateriusz 20

964833 1 0 MagnathMagnath 00

964822 1 0 ReBelReBel 20

964834 1 0 RotenRoten 00

964824 1 0 ShadowShadow 00

958217 1 0 Poland RobaSperaMK.258Rob 20

+s
Semi-finals
Best of 3

Spoiler Free 964820 1 1 BlakqBlakq 00

964791 1 1 Poland AteriuszEU AteR.298 / NA Potfur.428Ateriusz 20

964822 1 1 ReBelReBel 10

958217 1 1 Poland RobaSperaMK.258Rob 20

+s
Final
Best of 3

Spoiler Free 964791 1 2 Poland AteriuszEU AteR.298 / NA Potfur.428Ateriusz 10

958217 1 2 Poland RobaSperaMK.258Rob 20

+s
RO1
Best of 1

Spoiler Free 958217 1 3 Poland RobaSperaMK.258Rob -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League