Embed these Brackets

Logo
Vetoes
Best of 3

1095700 1 0 Russian Federation RevolverRevolver.780Revolver 20

1095580 1 0 Korea, Republic of TOP.173TOP.128TOP.173 10

1095523 1 0 United Kingdom BlinGdBlinG.408BlinG 10

1095745 1 0 Ukraine EmpireKasEmpireKas.551EmpireKas 20

1095524 1 0 Germany SockeSocke.451Socke 20

1095522 1 0 United States TargATargA.672TargA 10

1095401 1 0 Sweden coL_viProcoLviPro.319coL_viPro 10

1095583 1 0 Poland MillDieStar.494DieStar.131MillDieStar.494 20

+s
Vetoes
Best of 3

Spoiler Free 1095700 1 1 Russian Federation RevolverRevolver.780Revolver 00

1095745 1 1 Ukraine EmpireKasEmpireKas.551EmpireKas 20

1095524 1 1 Germany SockeSocke.451Socke 20

1095583 1 1 Poland MillDieStar.494DieStar.131MillDieStar.494 10

+s
QUALIFIED
Best of 3

Spoiler Free 1095745 1 2 Ukraine EmpireKasEmpireKas.551EmpireKas 0

Match 7

1095524 1 2 Germany SockeSocke.451Socke 0

+s
RO1
Best of 1

0 -

+s
Vetoes
Best of 3

1095580 2 0 Korea, Republic of TOP.173TOP.128TOP.173 10

1095523 2 0 United Kingdom BlinGdBlinG.408BlinG 20

1095522 2 0 United States TargATargA.672TargA 10

1095401 2 0 Sweden coL_viProcoLviPro.319coL_viPro 20

+s
Vetoes
Best of 3

Spoiler Free 1095583 2 1 Poland MillDieStar.494DieStar.131MillDieStar.494 20

Match 10
View Details

Spoiler Free 1095523 2 1 United Kingdom BlinGdBlinG.408BlinG 00

Spoiler Free 1095700 2 1 Russian Federation RevolverRevolver.780Revolver 20

Match 11
View Details

1095401 2 1 Sweden coL_viProcoLviPro.319coL_viPro 00

+s
QUALIFIED
Best of 3

Spoiler Free 1095583 2 2 Poland MillDieStar.494DieStar.131MillDieStar.494 0

Match 12

1095700 2 2 Russian Federation RevolverRevolver.780Revolver 0

+s
NOT PLAYED
Best of 3

0 Loser of Match 7 -

Match 13

0 -

+s
Round 5
Best of 1

0 -

+s
NOT PLAYED
Best of 3

0 -

Match 14

0 -

+s
NOT PLAYED
Best of 3

0 -