2027260 1 0 pablinkpablink 10
2027277 1 0 FreeWinFreeWin 00
2027258 1 0 JohnnAYJohnnAY 00
2027251 1 0 TiyTiy 10
2027256 1 0 WednesdayWednesday 00
2027267 1 0 KeetoKeeto 10
2027264 1 0 BushidoBushido 00
2027253 1 0 IDontKnowIDontKnow 10
Spoiler Free 2027260 1 1 pablinkpablink 0
2027251 1 1 TiyTiy 0
2027267 1 1 KeetoKeeto 0
2027253 1 1 IDontKnowIDontKnow 0
0 -
2027277 2 0 FreeWinFreeWin 00
2027258 2 0 JohnnAYJohnnAY 10
2027256 2 0 WednesdayWednesday 0
2027264 2 0 BushidoBushido 0
0 Loser of Match 6 -
Spoiler Free 2027258 2 1 JohnnAYJohnnAY 0
0 Loser of Match 5 -
0 Loser of Match 7 -