Embed these Brackets

Logo
Quarter-finals
Best of 3

2162724 1 0 Sweden prOpMekarMekar.249prOpMekar 20

2158996 1 0 Sweden HermeSHermeS.706HermeS 00

2160394 1 0 Sweden GhostCusu#2298Ghost 00

2162723 1 0 Sweden Snuffe.224INnoVation.702Snuffe.224 20

2161398 1 0 Sweden NamsharNamshar.332Namshar 20

2163072 1 0 Sweden SebbeZSebbeZ.783SebbeZ 00

2161985 1 0 Sweden dsMultiMulti.399dsMulti 00

2163505 1 0 Sweden WinterrotdampWinter 20

+s
Semi-finals
Best of 3

Spoiler Free 2162724 1 1 Sweden prOpMekarMekar.249prOpMekar 10

2162723 1 1 Sweden Snuffe.224INnoVation.702Snuffe.224 20

2161398 1 1 Sweden NamsharNamshar.332Namshar 20

2163505 1 1 Sweden WinterrotdampWinter 10

+s
Final
Best of 3

Spoiler Free 2162723 1 2 Sweden Snuffe.224INnoVation.702Snuffe.224 0

Match 7

2161398 1 2 Sweden NamsharNamshar.332Namshar 0

+s
RO1
Best of 1

0 -