Embed these Brackets

Logo
Quarter-finals
Best of 3

2529560 1 0 Chile AlejandroMVPAlejandroMVPAlejandroMVP 10

2529557 1 0 Peru Ross #1378Ross #1378Ross #1378 20

2529562 1 0 Honduras RefsiuL123123123RefsiuL 00

2529556 1 0 Honduras [sc2HN]Manypplmanyppl.901[sc2HN]Manyppl 20

2529561 1 0 Honduras [sc2HN]blackheartblackheart[sc2HN]blackheart 10

2529558 1 0 Honduras [SC2Hn] SuZakuSuZaku#866[SC2Hn] SuZaku 20

2529563 1 0 Honduras SuPutaMadre - PapiFenix MandaAvengedFenixSuPutaMadre - PapiFenix Manda 00

2529559 1 0 Honduras AndymonAndymon.581Andymon 20

+s
Semi-finals
Best of 3

Spoiler Free 2529557 1 1 Peru Ross #1378Ross #1378Ross #1378 20

2529556 1 1 Honduras [sc2HN]Manypplmanyppl.901[sc2HN]Manyppl 00

2529558 1 1 Honduras [SC2Hn] SuZakuSuZaku#866[SC2Hn] SuZaku 00

2529559 1 1 Honduras AndymonAndymon.581Andymon 20

+s
Final
Best of 3

Spoiler Free 2529557 1 2 Peru Ross #1378Ross #1378Ross #1378 00

2529559 1 2 Honduras AndymonAndymon.581Andymon 20

+s
RO1
Best of 1

Spoiler Free 2529559 1 3 Honduras AndymonAndymon.581Andymon -