Embed these Brackets

Logo
Quarter-finals
Best of 3

1616557 1 0 HiueyHiuey 20

1616569 1 0 HorseeHorsee 00

1616565 1 0 OffenOffen 20

1616558 1 0 kenzkenz 00

1616561 1 0 MikeHaggarKJMikeHaggarKJ 00

1616570 1 0 TaubilTaubil 20

1616559 1 0 KinzokuKinzoku 20

1616560 1 0 LordoxerLordoxer 00

+s
Semi-finals
Best of 3

Spoiler Free 1616557 1 1 HiueyHiuey 00

1616565 1 1 OffenOffen 20

1616570 1 1 TaubilTaubil 00

1616559 1 1 KinzokuKinzoku 20

+s
Final
Best of 5

Spoiler Free 1616565 1 2 OffenOffen 30

1616559 1 2 KinzokuKinzoku 10

+s
RO1
Best of 1

Spoiler Free 1616565 1 3 OffenOffen -

+s
3rd Place Match
Best of 5

1616557 4 0 HiueyHiuey 00

Match 8

1616570 4 0 TaubilTaubil 00

+s
3rd Place Match
Best of 1

0 -