| Standings | W | D | L | P |
---|
1 | HIU | 1 | 0 | 0 | 3 | 2873176 |
2 | UTT | 0 | 0 | 0 | 0 | 2873172 |
3 | BDU | 0 | 0 | 0 | 0 | 2873170 |
4 | ICTU | 0 | 0 | 1 | 0 | 2873181 |
2873176 HIU -
2873170 BDU -
2873181 ICTU -
2873172 UTT -
2873176 HIU -
2873172 UTT -
2873170 BDU -
2873181 ICTU -
2873172 UTT -
2873170 BDU -
  | Standings | W | D | L | P |
---|
1 | IUH | 2 | 0 | 0 | 6 | 2873183 |
2 | HCMUTE | 2 | 0 | 1 | 6 | 2873171 |
3 | UTC | 1 | 0 | 1 | 3 | 2873169 |
4 | HUMG | 0 | 0 | 3 | 0 | 2873173 |
2873183 IUH -
2873169 UTC -
  | Standings | W | D | L | P |
---|
1 | RMIT | 0 | 0 | 0 | 0 | 2873175 |
2 | BA | 0 | 0 | 0 | 0 | 2873180 |
3 | VHU | 0 | 0 | 0 | 0 | 2873178 |
4 | NUCE | 0 | 0 | 0 | 0 | 2873177 |
2873178 VHU -
2873175 RMIT -
2873177 NUCE -
2873180 BA -
2873178 VHU -
2873180 BA -
2873175 RMIT -
2873177 NUCE -
2873178 VHU -
2873177 NUCE -
2873180 BA -
2873175 RMIT -
  | Standings | W | D | L | P |
---|
1 | VKU | 0 | 0 | 0 | 0 | 2873182 |
2 | CTTC | 0 | 0 | 0 | 0 | 2873174 |
3 | HUFI | 0 | 0 | 0 | 0 | 2873179 |
4 | FTU | 0 | 0 | 0 | 0 | 2873184 |
2873179 HUFI -
2873184 FTU -
2873174 CTTC -
2873182 VKU -
2873179 HUFI -
2873182 VKU -
2873184 FTU -
2873174 CTTC -
2873179 HUFI -
2873174 CTTC -
2873182 VKU -
2873184 FTU -