Status | Building |
---|---|
Game | Counter-Strike: Global Offensive |
Type | Single Elim |
Bronze Bracket | No |
Visibility | Public |
Maximum Teams | 16 |
Registered Teams | 6 |
Confirmed Teams | 6 |
Match Mode | 5v5 |
Replay Uploads | Optional |
Replay Downloads | Enabled |
Start Date | Saturday January 3rd, 2015 |
Location | Älvsjömässan |
Tournament Views | 1,072 |
Creator | OldGents |
MyLAN CS:GO 5on5 turnering, lagledare anmäler sig till admin för att laget ska registreras.
Round Format: BO3
First Map: BO3, kniv om vilka som väljer map
Subsequent Maps: Pick from the Map Pool