Status | Building |
---|---|
Game | Counter-Strike: Global Offensive |
Type | Groups to Single Elim |
Bronze Bracket | No |
Visibility | Public |
Maximum Teams | 64 |
Registered Teams | 94 |
Confirmed Teams | 63 |
Match Mode | 5v5 |
Replay Uploads | Optional |
Replay Downloads | Enabled |
Start Date | Saturday October 31st, 2015 |
Location | - |
Tournament Views | 6,364 |
Creator | Xruner |
To play on the server, you must have Razer client RazeComms 13.6.4 - http://razerclient.org/
Prize distribution
1st place: 500$ Team
2st place: 300$ Team
3nd place: 100$ Team
Tournament Format
RO64: BO1 VETO
RO32: BO1 VETO
RO16: BO1 VETO
RO16: BO1 VETO
QUARTER: BO1 VETO
SEMI: BO3 VETO
FINAL: BO3 VETO