Status | Building |
---|---|
Game | DotA 2 |
Type | Double Elim |
Bronze Bracket | No |
Visibility | Public |
Maximum Teams | 16 |
Registered Teams | 0 |
Confirmed Teams | 0 |
Match Mode | 5v5 |
Replay Uploads | Optional |
Replay Downloads | Enabled |
Start Date | Thursday June 12th, 2014 |
Location | Urbanlan Session 7 Kokkola |
Tournament Views | 1,158 |
Creator | Urbanlan |
Urbanlan Session 7 - Dota 2 turnaus
Tarkempaa infoa: http://urbanlan.fi/compot
Säännöt: http://www.seul.fi/esports/pelisaannot/dota-2/