| Standings | W | D | L | P |
---|
1 | Hold7 | 0 | 0 | 0 | 0 | 2005424 |
2 | Hold6 | 0 | 0 | 0 | 0 | 2005423 |
3 | Hold4 | 0 | 0 | 0 | 0 | 2005421 |
4 | Hold9 | 0 | 0 | 0 | 0 | 2005426 |
2005424 Hold7 -
2005423 Hold6 -
2005421 Hold4 -
2005426 Hold9 -
2005424 Hold7 -
2005426 Hold9 -
2005423 Hold6 -
2005421 Hold4 -
2005424 Hold7 -
2005421 Hold4 -
2005426 Hold9 -
2005423 Hold6 -
  | Standings | W | D | L | P |
---|
1 | Hold1 | 0 | 0 | 0 | 0 | 2005418 |
2 | Hold2 | 0 | 0 | 0 | 0 | 2005419 |
3 | Hold8 | 0 | 0 | 0 | 0 | 2005425 |
2005418 Hold1 -
2005419 Hold2 -
2005425 Hold8 -
2005419 Hold2 -
2005425 Hold8 -
2005418 Hold1 -
  | Standings | W | D | L | P |
---|
1 | Hold5 | 0 | 0 | 0 | 0 | 2005422 |
2 | Hold10 | 0 | 0 | 0 | 0 | 2005427 |
3 | Hold3 | 0 | 0 | 0 | 0 | 2005420 |
2005420 Hold3 -
2005422 Hold5 -
2005427 Hold10 -
2005422 Hold5 -
2005427 Hold10 -
2005420 Hold3 -