Status | Building |
---|---|
Game | World of Warcraft |
Type | Single Elim |
Bronze Bracket | Yes |
Visibility | Public |
Maximum Teams | 128 |
Registered Teams | 6 |
Confirmed Teams | 6 |
Match Mode | 2v2 |
Replay Uploads | Optional |
Replay Downloads | Enabled |
Start Date | Friday January 3rd, 2014 |
Location | Molten - WoW |
Tournament Views | 1,350 |
Creator | Nightmare |
Primer torneo PvP de la Guild The Inmortal Warrior Horda del server Molten.
1er Puesto: 600k Oro
2do Puesto: 300k Oro
3er Puesto: 100k Oro
Inscripcion 10k de oro.